<?xml version="1.0" ?>

<XML_DIZ_INFO>

	<MASTER_PAD_VERSION_INFO>

		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>

		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>

		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>

	</MASTER_PAD_VERSION_INFO>

	<Company_Info>

		<Company_Name>Netporium LLC</Company_Name>

		<Address_1>P. O. Box 14772</Address_1>

		<Address_2 />

		<City_Town>Santa Rosa</City_Town>

		<State_Province>CA</State_Province>

		<Zip_Postal_Code>95402</Zip_Postal_Code>

		<Country>USA</Country>

		<Company_WebSite_URL>http://www.widgetizer.com</Company_WebSite_URL>

		<Contact_Info>

			<Author_First_Name>Stormy</Author_First_Name>

			<Author_Last_Name>Knight</Author_Last_Name>

			<Author_Email>stormy@widgetizer.com</Author_Email>

			<Contact_First_Name>Stormy</Contact_First_Name>

			<Contact_Last_Name>Knight</Contact_Last_Name>

			<Contact_Email>stormy@widgetizer.com</Contact_Email>

		</Contact_Info>

		<Support_Info>

			<Sales_Email>agent@widgetizer.com</Sales_Email>

			<Support_Email>agent@widgetizer.com</Support_Email>

			<General_Email>agent@widgetizer.com</General_Email>

			<Sales_Phone />

			<Support_Phone />

			<General_Phone>707-575-7591</General_Phone>

			<Fax_Phone />

		</Support_Info>

	</Company_Info>

	<Program_Info>

		<Program_Name>SportsBook Widget</Program_Name>

		<Program_Version>1.0</Program_Version>

		<Program_Release_Month>07</Program_Release_Month>

		<Program_Release_Day>31</Program_Release_Day>

		<Program_Release_Year>2006</Program_Release_Year>

		<Program_Cost_Dollars>0</Program_Cost_Dollars>

		<Program_Cost_Other_Code />

		<Program_Cost_Other />

		<Program_Type>Freeware</Program_Type>

		<Program_Release_Status>New Release</Program_Release_Status>

		<Program_Install_Support>No Install Support</Program_Install_Support>

		<Program_OS_Support>Windows2000,WinXP</Program_OS_Support>

		<Program_Language>English</Program_Language>

		<Program_Change_Info />

		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>

		<Program_Category_Class>Home &amp; Hobby::Recreation</Program_Category_Class>

		<Program_Categories>Recreation</Program_Categories>

		<Program_System_Requirements>WindowsXP, Windows2000, Yahoo! Widgets</Program_System_Requirements>

		<Includes_JAVA_VM>N</Includes_JAVA_VM>

		<Includes_VB_Runtime>N</Includes_VB_Runtime>

		<Includes_DirectX>N</Includes_DirectX>

		<File_Info>

			<Filename_Versioned>SportsBook.widget</Filename_Versioned>

			<Filename_Previous />

			<Filename_Generic />

			<Filename_Long>SportsBook.widget</Filename_Long>

			<File_Size_Bytes>166000</File_Size_Bytes>

			<File_Size_K>162</File_Size_K>

			<File_Size_MB>0.16</File_Size_MB>

		</File_Info>

		<Expire_Info>

			<Has_Expire_Info>N</Has_Expire_Info>

			<Expire_Count />

			<Expire_Based_On>Days</Expire_Based_On>

			<Expire_Other_Info />

			<Expire_Month />

			<Expire_Day />

			<Expire_Year />

		</Expire_Info>

	</Program_Info>

	<Program_Descriptions>

		<English>

			<Keywords>Windows 2000, Windows XP, Windows, Yahoo! Widgets, Sportsbook, wager, bets, stats, sports</Keywords>

			<Char_Desc_45>SportsBook widget provides current stats</Char_Desc_45>

			<Char_Desc_80>SportsBook widget provides wagering stats on current sports</Char_Desc_80>

			<Char_Desc_250>SportsBook widget provides wagering stats on current sporting events and is updated in real time. Includes the spread, moneyline and total points on dozens of games. Covers every major type of sport including football, baseball, basketball, hockey.</Char_Desc_250>

			<Char_Desc_450>SportsBook widget provides all wagering stats on current sporting events and is updated in real time. It includes the spread, moneyline and total points on dozens of games. The SportsBook widget covers every major type of sport including football, baseball, basketball, hockey. </Char_Desc_450>

			<Char_Desc_2000>SportsBook widget provides all wagering stats on current sporting events and is updated in real time. It includes the spread, moneyline and total points on dozens of games. The SportsBook widget covers every major type of sport including football, baseball, basketball and hockey. It also includes women's sports and Canadian leagues.



SportsBook widget will reload all these stats each time you restart the widget and every three hours, so you always have the latest info. Need to know if anything has changed? You can reload at anytime. Instructions are included.</Char_Desc_2000>

		</English>

	</Program_Descriptions>

	<Web_Info>

		<Application_URLs>

			<Application_Info_URL>http://www.widgetizer.com/sportsbook.html</Application_Info_URL>

			<Application_Order_URL />

			<Application_Screenshot_URL>http://www.widgetizer.com/gfx/sportsbook/sportsbook.png</Application_Screenshot_URL>

			<Application_Icon_URL>http://www.widgetizer.com/gfx/sportsbook/Icon.png</Application_Icon_URL>

			<Application_XML_File_URL>http://www.widgetizer.com/padfiles/padsptbkkf.xml</Application_XML_File_URL>

		</Application_URLs>

		<Download_URLs>

			<Primary_Download_URL>http://www.widgetizer.com/KFWidgets/SportsBook.widget.zip</Primary_Download_URL>

			<Secondary_Download_URL>http://www.widgetizer.com/KFWidgets/SportsBook.widget.zip</Secondary_Download_URL>

			<Additional_Download_URL_1 />

			<Additional_Download_URL_2 />

		</Download_URLs>

	</Web_Info>

	<Permissions>

		<Distribution_Permissions />

		<EULA />

	</Permissions>

</XML_DIZ_INFO>

